FACULTY - WELCOME TO modern Secular, Malerkotla

 

LIST OF FACULTY MEMBERS - TEACHING FACULTY

MODERN SECULAR PUBLIC SCHOOL, MALERKOTLA (SANGRUR)
STAFF STATEMENTS 2019-20
Sno Teacher Name Father/ Spouse Name DOB Qual. Desig. Teaching Exp. Class Ass. App. Date Conf. Date Pay Scale Basic Pay Grade Pay DA @ 50% Gross Pay Trained or Untrained
1 SUKHINDER KAUR BALDEV KRISHAN 12/27/1973 M.A (Eco.) B.Ed. Principal 14 Secondary & Sr.Secondary 13/03/2005 03/13/2006 9300-34800 15600 7600 11600 34800 Trained
2 VEENA RANI SURAJ BHAN 11/12/1973 B.A. B.Ed. PRT 14 PRIMARY 15/04/2005 04/15/2006 9300-34800 10300 4200 7250 21750 Trained
3 ANITA DATTA  AMARNATH 15/07/1975 M.A.,N.T.T. PRT 12 PRIMARY 23/04/2007 23/04/2008 9300-34800 10300 4200 7250 21750 Trained
4 RAMANDEEP KAUR AMARJEET SINGH 4/8/1980 N.T.T. PRT 11 PRIMARY 24/10/2008 24/10/2009 9300-34800 10300 4200 7250 21750 Trained
5 MANPREET KAUR SEWA SINGH 11/6/1982 B.A.,B.Ed. PRT 7 PRIMARY 1/12/2012 12/1/2013 9300-34800 10300 4200 7250 21750 Trained
6 MANJIT KAUR GULWANT SINGH 09/22/1974 B.A. B.Ed. PRT 7 PRIMARY 13/08/2012 08/13/2013 9300-34800 10300 4200 7250 21750 Trained
7 NASREEN MOHD. IBRAHIM CHAUDHARY 07/26/1989 M.A. B.Ed. PRT 5 PRIMARY 5/11/2014 5/11/2015 9300-34800 10300 4200 7250 21750 Trained
8 TOEBA KHAN ABDUL RASHEED 04/16/1977 B.A. N.T.T. PRT 11 PRIMARY 29/01/2008 01/29/2009 9300-34800 10300 4200 7250 21750 Trained
9 RUKKIYA KHAN WASEEM KHAN 06/20/1975 M.A.(Pol. Sci.). PRT 11 PRIMARY 8/5/2008 8/5/2009 9300-34800 10300 4200 7250 21750 Trained
10 ZEESHAN MOHAMMAD ANWAR 19/08/1992 B.A.,B.Ed. PRT 1 PRIMARY 26/03/2018 26/03/2019 9300-34800 10300 4200 7250 21750 Trained
11 SHABNAM KHAN MAZHAR KHAN 5/1/1988 E.T.T. PRT 0 PRIMARY 15/07/2019 15/07/2020 9300-34800 10300 4200 7250 21750 Trained
12 SOMANDEEP KAUR KULWANT SINGH 1/11/1993 M.A.(Pbi.), B.ED PRT 0 PRIMARY 5/9/2019 5/9/2020 9300-34800 10300 4200 7250 21750 Trained
13 AMANDEEP KAUR PREETAM SINGH 4/7/1979 M.A.(Pbi.) B.Ed. PRT 6 PRIMARY 4/1/2013 1/4/2014 9300-34800 10300 4200 7250 21750 Trained
14 SARBJIT KAUR AMARJIT SINGH 17/09/1984 M.A.,B.ED PRT 0 PRIMARY 8/8/2019 8/8/2020 9300-34800 10300 4200 7250 21750 Trained
15 PARWINDER KAUR LAKHVIR SINGH 10/5/1994 M.C.A. TGT 1 Secondary 17/07/2019 17/07/2020 9300-34800 10300 5000 7650 22950 Trained
16 MOHD. HALEEM MOHD. HANEEF 10/30/1986 M.Sc.(Math) B.Ed. TGT 8 Secondary  9/9/2011 9/9/2012 9300-34800 10300 5000 7650 22950 Trained
17 PARVEEN BAGAM KARAMDEEN 28/03/1987 M.A.(POL SCI.).,B.ED TGT 3 Secondary 12/2/2016 12/2/2017 9300-34800 10300 5000 7650 22950 Trained
18 SHABANA NAZ MOHD. JAMEEL 13/03/1980 B.A.,B.Ed. TGT 5 Secondary 10/9/2013 10/9/2014 9300-34800 10300 5000 7650 22950 Trained
19 RAMANDEEP KAUR SUKHWINDER SINGH 22/10/1994 B.A.,B.Ed. TGT 0 Secondary 1/10/2018 1/10/2019 9300-34800 10300 5000 7650 22950 Trained
20 IQRA AHMAD DIN 15/09/1996 B.SC,B.ED TGT 0 Secondary 8/7/2019 8/7/2020 9300-34800 10300 5000 7650 22950 Trained
21 HARPREET KAUR NIRMAL SINGH 8/3/1990 B.C.A.,B.ED. TGT 0 Secondary 8/7/2019 8/7/2020 9300-34800 10300 5000 7650 22950 Trained
22 SHAISTA PARVEEN MOHD. JAMEEL 10/8/1987 M.A.(Pol. Sci.),M.Ed. TGT 0 CCE Co-ordinator (Pri to Sr. Sec.) 21/07/2019 21/07/2020 9300-34800 10300 5000 7650 22950 Trained
23 JASMEEN ALAM KHAN 5/4/1988 M.A.(Edu.),B.ED TGT 0 secondary 28/09/2018 28/09/2018 9300-34800 10300 5000 7650 22950 Trained
24 RAJNI BHATIA BALDEV RAJ  23/03/1980 M.Sc.(Math), B.Ed. TGT 0 Secondary 21/08/2019 21/08/2020 9300-34800 10300 5000 7650 22950 Trained
25 HARBHAJAN SINGH RAM RATTAN SINGH 2/3/1983 B.A.,B.Ed. TGT 0 Secondary 1/9/2019 1/9/2020 9300-34800 10300 5000 7650 22950 Trained
26 SAPNA ARJUN KUMAR 26/07/1994 M.A.(Eng.), B.ED TGT 0 Secondary 24/09/2019 24/09/2020 9300-34800 10300 5000 7650 22950 Trained
27 AMANDEEP KAUR SARDARA SINGH 19/10/1984 M.LIB. Librarian 3 PRIMARY TO SEN SEC 5/1/2016 5/1/2017 9300-34800 10300 5000 7650 22950 Trained
28 RAJINDER KAUR BEANT SINGH 6/4/1990 M.A.(Pbi.) B.Ed. TGT 5 Secondary & Sr.Secondary 11/1/2014 11/1/2015 9300-34800 10300 5000 7650 22950 Trained
29 GURPREET SINGH (DPE) GURDEV SINGH 23/03/1978 B.P. ED. TGT 0 Secondary & Sr. Secondary 21/09/2019 21/09/2020 9300-34800 10300 5000 7650 22950 Trained
30 CHINKY GAKHAR PAWAN KUMAR GAKHAR    B.A.(Music) TGT 0 Secondary & Sr. Secondary 1/11/2019 1/11/2020 9300-34800 10300 5000 7650 22950 Trained
31 AMRINDER SINGH SUKHDEV SINGH 02/14/1987 M.A.(Punjabi) B.Ed PGT 8 Secondary & Sr.Secondary 12/1/2010 1/12/2011 9300-34800 10300 5400 7850 23550 Trained
32 RASHDA MAQBOOL AHMED 02/15/1988 M.Sc.(Chem.),  B.Ed PGT 8 Secondary & Sr.Secondary 4/6/2011 6/4/2012 9300-34800 10300 5400 7850 23550 Trained
33 MOHD. RAZWAN MOHD. SADIQUE 12/1/1986 M.A.(Hist.) B.Ed. PGT 5 Secondary & Sr.Secondary 28/03/2014 03/28/2015 9300-34800 10300 5400 7850 23550 Trained
34 SURINDERPAL SINGH GAMDUR SINGH 1/11/1992 M.Sc.(Phy.), B.Ed. PGT 2 Sr. Secondary 10/4/2017 10/4/2018 9300-34800 10300 5400 7850 23550 Trained
35 AMANDEEP KAUR BHAGWAN SINGH 21/03/1992 M.COM., B.ED. PGT 1 Sr. Secondary 26/03/2018 26/03/2019 9300-34800 10300 5400 7850 23550 Trained
36 Dr. RAVNEET KAUR HARBANS SINGH 10/10/1974 B.A.M.S. PGT 1 Secondary & Sr.Secondary 11/2/2018 11/2/2019 9300-34800 10300 5400 7850 23550 Trained
37 PARWINDER KAUR LAKHVIR SINGH 10/5/1994 M.C.A. PGT 1 Secondary & Sr.Secondary 13/07/2018 13/07/2019 9300-34800 10300 5400 7850 23550 Trained
38 SUHAIB KAFIL KAFIL MOHD. 20/10/1987 M.Sc.(Math) B.Ed. PGT 0 Sr. Secondary 3/10/2018 3/10/2019 9300-34800 10300 5400 7850 23550 Trained
39 WASEEM AKHTAR ABDUL LATIF 4/9/1988 M.A.(Eng.) M.Ed. Wellness Teacher-cum-Counsellor 0 PRIMARY TO SEN SEC 21/07/2019 21/07/2020 9300-34800 10300 5400 7850 23550 Trained
40 RAVINDER KAUR KULDEEP SINGH 8/10/1991 M.A.(Pol. Sci.),B.ED PGT 0 Secondary & Sr. Secondary 27/07/2019 27/07/2020 9300-34800 10300 5400 7850 23550 Trained
41 INDERJEET SINGH HARJINDER SINGH 2/11/1989 M. P. Ed. PTI 0 Secondary & Sr. Secondary 18/02/2019 18/02/2020 9300-34800 10300 5400 7850 23550 Trained
42 ARTI ARVIND KUMAR 13/06/1989 M.COM PGT 0 Secondary & Sr. Secondary 4/10/2019 4/10/2020 9300-34800 10300 5400 7850 23550 Trained
43 SHABANAM SHABBIR 4/7/1995 M.COM. PGT 0 Secondary & Sr. Secondary 13/11/2019 13/11/2020 9300-34800 10300 5400 7850 23550 Trained
44 MOHAMMAD IMRAN NOOR MOHAMMAD 25/08/1991 M.A.(Pol. Sci.),B.Ed. PGT 0 Secondary & Sr. Secondary 21/11/2019 21/11/2020 9300-34800 10300 5400 7850 23550 Trained
45 AMANDEEP KAUR MAAN SUKHDEV SINGH MAAN '01/01/1993 M.SC.(BOTANY), B.ED. PGT 0 Secondary & Sr. Secondary 10/12/2019 10/12/2020 9300-34800 10300 5400 7850 23550 Trained

 

 
Copyright Modern Secular Public School, Malerkotla 2011  All Rights Reserved.                 Powered By : Sanjivani Solutions